<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms</title>
	<atom:link href="http://www.optionstradingstrategies.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optionstradingstrategies.net</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 23:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Trend Trader For Futures Trading on Tuesday, February 21, 2012</title>
		<link>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-tuesday-february-21-2012/</link>
		<comments>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-tuesday-february-21-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:03:02 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Futures Market News]]></category>
		<category><![CDATA[Futures Market Trading]]></category>

		<guid isPermaLink="false">http:///?p=20374</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Tuesday, February 21, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Mar ESH2 1359.75 + 0.37 1350.94 1351.75 Bullish Dow Jones &#8211; Mar YMH2 12929 + 0.46 12847 12858 Bullish Nasdaq &#8211; Mar NQH2 2582.00 − 0.44 2576.94 2575.08 Bullish Russell &#8211; Mar [...]]]></description>
		<wfw:commentRss>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-tuesday-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Friday, February 17, 2012</title>
		<link>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-friday-february-17-2012/</link>
		<comments>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-friday-february-17-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:03:05 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Futures Market News]]></category>
		<category><![CDATA[Futures Market Trading]]></category>

		<guid isPermaLink="false">http:///?p=20350</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Friday, February 17, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Mar ESH2 1354.75 + 0.93 1346.89 1341.17 Bullish Dow Jones &#8211; Mar YMH2 12870 + 0.84 12815 12788 Bullish Nasdaq &#8211; Mar NQH2 2593.50 + 1.41 2571.97 2541.33 Bullish Russell &#8211; Mar [...]]]></description>
		<wfw:commentRss>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-friday-february-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Thursday, February 16, 2012</title>
		<link>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-thursday-february-16-2012/</link>
		<comments>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-thursday-february-16-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:03:13 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Futures Market News]]></category>
		<category><![CDATA[Futures Market Trading]]></category>

		<guid isPermaLink="false">http:///?p=20321</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Thursday, February 16, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Mar ESH2 1342.25 − 0.41 1346.64 1341.17 Neutral Dow Jones &#8211; Mar YMH2 12763 − 0.60 12817 12788 Bearish Nasdaq &#8211; Mar NQH2 2557.50 − 0.72 2567.56 2541.33 Neutral Russell &#8211; Mar [...]]]></description>
		<wfw:commentRss>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-thursday-february-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Wednesday, February 15, 2012</title>
		<link>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-wednesday-february-15-2012/</link>
		<comments>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-wednesday-february-15-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:02:51 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Futures Market News]]></category>
		<category><![CDATA[Futures Market Trading]]></category>

		<guid isPermaLink="false">http:///?p=20289</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Wednesday, February 15, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Mar ESH2 1347.75 − 0.09 1344.89 1341.17 Bullish Dow Jones &#8211; Mar YMH2 12840 + 0.04 12805 12788 Bullish Nasdaq &#8211; Mar NQH2 2576.00 + 0.32 2560.28 2541.33 Bullish Russell &#8211; Mar [...]]]></description>
		<wfw:commentRss>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-wednesday-february-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Tuesday, February 14, 2012</title>
		<link>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-tuesday-february-14-2012/</link>
		<comments>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-tuesday-february-14-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:02:41 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Futures Market News]]></category>
		<category><![CDATA[Futures Market Trading]]></category>

		<guid isPermaLink="false">http:///?p=20259</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Tuesday, February 14, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Mar ESH2 1349.00 + 0.63 1345.36 1341.17 Bullish Dow Jones &#8211; Mar YMH2 12835 + 0.53 12814 12788 Bullish Nasdaq &#8211; Mar NQH2 2567.75 + 0.76 2555.22 2541.33 Bullish Russell &#8211; Mar [...]]]></description>
		<wfw:commentRss>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-tuesday-february-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Monday, February 13, 2012</title>
		<link>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-monday-february-13-2012/</link>
		<comments>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-monday-february-13-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:03:06 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Futures Market News]]></category>
		<category><![CDATA[Futures Market Trading]]></category>

		<guid isPermaLink="false">http:///?p=20227</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Monday, February 13, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Mar ESH2 1340.50 − 0.57 1344.19 1341.17 Bearish Dow Jones &#8211; Mar YMH2 12767 − 0.58 12814 12788 Bearish Nasdaq &#8211; Mar NQH2 2548.50 − 0.49 2546.61 2541.33 Bullish Russell &#8211; Mar [...]]]></description>
		<wfw:commentRss>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-monday-february-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Friday, February 10, 2012</title>
		<link>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-friday-february-10-2012/</link>
		<comments>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-friday-february-10-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:02:55 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Futures Market News]]></category>
		<category><![CDATA[Futures Market Trading]]></category>

		<guid isPermaLink="false">http:///?p=20203</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Friday, February 10, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Mar ESH2 1348.25 + 0.09 1344.17 1325.67 Bullish Dow Jones &#8211; Mar YMH2 12842 − 0.01 12825 12701 Bullish Nasdaq &#8211; Mar NQH2 2561.00 + 0.64 2538.92 2494.08 Bullish Russell &#8211; Mar [...]]]></description>
		<wfw:commentRss>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-friday-february-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Thursday, February 9, 2012</title>
		<link>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-thursday-february-9-2012/</link>
		<comments>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-thursday-february-9-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:03:19 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Futures Market News]]></category>
		<category><![CDATA[Futures Market Trading]]></category>

		<guid isPermaLink="false">http:///?p=20173</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Thursday, February 9, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Mar ESH2 1347.00 + 0.17 1340.61 1325.67 Bullish Dow Jones &#8211; Mar YMH2 12843 + 0.09 12799 12701 Bullish Nasdaq &#8211; Mar NQH2 2544.75 + 0.61 2527.94 2494.08 Bullish Russell &#8211; Mar [...]]]></description>
		<wfw:commentRss>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-thursday-february-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Wednesday, February 8, 2012</title>
		<link>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-wednesday-february-8-2012/</link>
		<comments>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-wednesday-february-8-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:03:07 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Futures Market News]]></category>
		<category><![CDATA[Futures Market Trading]]></category>

		<guid isPermaLink="false">http:///?p=20143</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Wednesday, February 8, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Mar ESH2 1344.75 + 0.43 1337.00 1325.67 Bullish Dow Jones &#8211; Mar YMH2 12831 + 0.43 12775 12701 Bullish Nasdaq &#8211; Mar NQH2 2529.25 + 0.14 2520.11 2494.08 Bullish Russell &#8211; Mar [...]]]></description>
		<wfw:commentRss>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-wednesday-february-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Tuesday, February 7, 2012</title>
		<link>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-tuesday-february-7-2012/</link>
		<comments>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-tuesday-february-7-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:03:01 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Futures Market News]]></category>
		<category><![CDATA[Futures Market Trading]]></category>

		<guid isPermaLink="false">http:///?p=20111</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Tuesday, February 7, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Mar ESH2 1339.00 0.00 1330.72 1325.67 Bullish Dow Jones &#8211; Mar YMH2 12776 − 0.13 12728 12701 Bullish Nasdaq &#8211; Mar NQH2 2525.75 + 0.11 2508.56 2494.08 Bullish Russell &#8211; Mar TFH2 [...]]]></description>
		<wfw:commentRss>http://www.optionstradingstrategies.net/futures-market-news/the-trend-trader-for-futures-trading-on-tuesday-february-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

